VFR750R-RC30 & RVF750-RC45 Specifications
VFR750R RC30
RC30 NL0 HRC
RVF750 RC45
RC45 NL5 HRC
VFR750R RC30
DIMENSIONS | |
Overall length | 2045mm |
Overall width | 700mm |
Overall height | 1100mm |
Seat Height | 785mm |
Ground clearance | 130mm |
WEIGHT | |
Dry Weight | 180kg |
CAPACITIES | |
Engine oil | |
After draining | 2.9l |
After disassembly | 3.8l |
Fuel tank | 18l |
Cooling system capacity | 2.7l |
Passenger capacity | Operator only |
Maximum weight capacity | 114kg |
Engine | |
Bore and stroke | 70.0 x 48.6mm |
Compression ratio | 11.0:1 |
Displacement | 748cc |
Spark plug | NGK CR9EHIX-9 |
Max RPM | 12,500rpm |
Valve clearance (cold) | |
Intake | 0.15mm – 0.21mm |
Exhaust | 0.27mm – 0.33mm |
CHASSIS AND SUSPENSION | |
Caster | 24 deg 50’ |
Trail | 91mm |
Tyre size, front | 120/70 VR 17 |
Tyre pressure | 250 kPa |
Tyre size, rear | 170/60 VR 18 |
Tyre pressure | 290 kPa |
RC30 NL0 HRC
Item | Standard VFR750R RC30 | HRC RC30 NL0 | ||
Engine | Type | Water cooled 4 stoke DOHC 16v | ||
Cylinder arrangement | 90deg V4 | |||
Bore and stroke | 70.0 x 48.6mm | |||
Displacement | 748cc | |||
Compression ratio | 11.0:1 | 11.5:1 | ||
Valve train | Overhead camshaft camgear train | |||
Inlet valve: | Opens | 25deg BTDC | ..deg BTDC | |
Closes | 45deg ABDC | ..deg ABDC | ||
Exhaust valve | Opens | 50deg BBDC | ..deg BBDC | |
Closes | 20deg ATDC | ..deg ATDC | ||
Valve lift | Inlet | …mm | …mm | |
Exhaust | …mm | …mm | ||
Fuel system | Type | Keihin VD | ||
Electrical | Type | CDI | ||
Ignition timing | 15deg BTDC/Static | … | ||
Flywheel | Outer rotor | |||
Spark plug | NGK CR9EHIX-9 | … |
RVF750 RC45
DIMENSIONS | |
Overall length | 2110mm (83.1″) E, F, ED, SP, IT, H |
2165mm (85.2″) G, SW, AR | |
Overall width | 710mm (28.0″) |
Overall height | 1100mm (43.3″) |
Wheelbase | 1410mm (55.5″) |
Ground clearance | 130mm (5.1″) |
WEIGHT | |
Dry Weight | 189kg (417lbs) E, G, F, ED, SP, IT, H |
190kg (419lbs) SW, AR | |
CAPACITIES | |
Engine oil | |
After draining | 3.6l |
After draining and oil filter change | 4.5l |
After disassembly | 3.7l |
Fuel tank | 18l |
Cooling system capacity | 2.8l |
Passenger capacity | Operator only |
Maximum weight capacity | 105kg (231lbs) E, G, F, ED, SP, IT, H |
104kg (229lbs) SW, AR | |
Engine | |
Bore and stroke | 72.0 x 46.0mm (2.83 x 1.81″) |
Compression ratio | 11.5:1 |
Displacement | 749cc (45.7 cu-in) |
Spark plug | NGK CR9EHVX-9 |
Idle speed | 1,300 +/- 100rpm |
Valve clearance (cold) | |
Intake | 0.16mm (0.006″) |
Exhaust | 0.30mm (0.012″) |
CHASSIS AND SUSPENSION | |
Caster | 24 deg 30’ |
Trail | 92mm (3.6″) |
Tyre size, front | 130/70 ZR 16 |
Tyre size rear | 190/50 ZR 17 |
RC45 NL5 HRC
Item | Standard RVF/RC45 | HRC RVF/RC45 | ||
Engine | Type | Water cooled 4 stoke DOHC 16v | ||
Cylinder arrangement | 90deg V4 | |||
Bore and stroke | 72.0 x 46.0mm | |||
Displacement | 749cc | |||
Compression ratio | 11.5:1 | 11.9:1 | ||
Valve train | Overhead camshaft camgear train | |||
Inlet valve: | Opens | 15deg BTDC | 23deg BTDC | |
Closes | 40deg ABDC | 52deg ABDC | ||
Exhaust valve | Opens | 45deg BBDC | 50deg BBDC | |
Closes | 10deg ATDC | 20deg ATDC | ||
Valve lift | Inlet | 8.0mm | 9.5mm | |
Exhaust | 8.0mm | 8.3mm | ||
Fuel system | Type | PGM-FI | ||
Electrical | Type | Full transistor | ||
Ignition timing | 38deg/12,000 rpm | 44deg/over 4,500 rpm | ||
Flywheel | Outer rotor | Inner rotor/Outer rotor | ||
Spark plug | NGK CR9EHVX-9 | NGK R0045Q-11 |