Force-V4 Menu
I: Inspect and clean, adjust, lubricate or replace as necessary.
C: Clean R: Replace A: Adjust L: Lubricate
|
WHICHEVER ![]() |
ODOMETER READING [NOTE (1)] | |||||||||||
COMES | |||||||||||||
FIRST | x 1000 km | 1 | 6 | 12 | 18 | 24 | 30 | 36 | REFER TO PAGE |
||||
![]() |
x 1000 mi | 0.6 | 4 | 8 | 12 | 16 | 20 | 24 | |||||
NOTE | MONTH | 6 | 12 | 18 | 24 | 30 | 36 | ||||||
* | FUEL LINE | I | I | I | 36 | ||||||||
* | FUEL STRAINER | C | C | C | C | C | C | 36 | |||||
* | THROTTLE OPERATION | I | I | I | 36 | ||||||||
* | CHOKE OPERATION | I | I | I | 37 | ||||||||
AIR CLEANER | NOTE (2) | R | R | 38 | |||||||||
SPARK PLUG | I | R | i | R | I | R | 39 | ||||||
* | VALVE CLEARANCE | I | 39 | ||||||||||
ENGINE OIL | R | R | R | R | 42 | ||||||||
ENGINE OIL FILTER | R | R | R | R | 42 | ||||||||
* | CARBURETTOR SYNCHRONISATION | I | I | I | I | 42 | |||||||
* | CARBURETTOR IDLE SPEED | I | I | I | I | I | I | I | 43 | ||||
* | RADIATOR COOLANT | NOTE (3) | I | I | I | 44 | |||||||
* | COOLING SYSTEM | I | I | I | 44 | ||||||||
DRIVE CHAIN | I, L EVERY 1000 km (600 mi) | 46 | |||||||||||
BRAKE FLUID | NOTE (3) | I | I | R | I | I | R | 47 | |||||
BRAKE PAD WEAR | I | I | I | I | I | I | 47 | ||||||
BRAKE SYSTEM | I | I | I | I | 48 | ||||||||
* | BRAKE LIGHT SWITCH | I | I | I | 48 | ||||||||
* | HEADLIGHT AIM | I | I | I | 48 — 49 | ||||||||
CLUTCH SYSTEM | I | I | I | 49 | |||||||||
CLUTCH FLUID | NOTE (3) | I | I | R | I | I | R | 49 | |||||
SIDE STAND | I | I | I | 49 | |||||||||
* | SUSPENSION | I | I | I | 50 | ||||||||
* | NUTS/BOLTS/FASTENERS | I | I | I | I | 51 | |||||||
** | WHEELS/TYRES | I | I | I | 51 | ||||||||
** | STEERING HEAD BEARINGS | I | I | I | I | 51 |
* | SHOULD BE SERVICED BY YOUR AUTHORISED HONDA DEALER, UNLESS THE OWNER HAS PROPER TOOLS AND SERVICE DATA AND IS MECHANICALLY QUALIFIED. REFER TO THE OFFICIAL HONDA WORKSHOP MANUAL. |
** | IN THE INTEREST OF SAFETY, HONDA RECOMMEND THESE ITEMS BE SERVICED ONLY BY AN AUTHORISED HONDA DEALER. |
Honda recommends that your authorised Honda Dealer should road test your motorcycle after each periodic maintenance is carried out.
NOTES: | (1) | At higher odometer readings, repeat at the frequency interval established here. |
(2) | Service more frequently when riding in unusually wet or dusty areas. | |
(3) | Replace every 2 years, or at indicated odometer interval, whichever comes first. Replacement requires mechanical skill. |
I: Inspect and clean, adjust, lubricate or replace as necessary.
C: Clean R: Replace A: Adjust L: Lubricate
|
WHICHEVER ![]() |
ODOMETER READING [NOTE (1)] | |||||||||||
COMES | |||||||||||||
FIRST | x 1000 km | 1 | 6 | 12 | 18 | 24 | 30 | 36 | REFER TO PAGE |
||||
![]() |
x 1000 mi | 0.6 | 4 | 8 | 12 | 16 | 20 | 24 | |||||
NOTE | MONTH | 6 | 12 | 18 | 24 | 30 | 36 | ||||||
* | FUEL LINE | I | I | I | — | ||||||||
* | THROTTLE OPERATION | I | I | I | 80 | ||||||||
* | CHOKE OPERATION | I | I | I | — | ||||||||
AIR CLEANER | NOTE (2) | R | R | 70 | |||||||||
SPARK PLUG | I | R | I | 76 | |||||||||
* | VALVE CLEARANCE | I | — | ||||||||||
ENGINE OIL | R | R | R | R | 71 — 75 | ||||||||
ENGINE OIL FILTER | R | R | R | R | 71 — 75 | ||||||||
* | ENGINE IDLE SPEED | I | I | I | I | I | I | I | 81 | ||||
RADIATOR COOLANT | NOTE (3) | I | I | R | 27 — 28 | ||||||||
* | COOLING SYSTEM | I | I | I | — | ||||||||
* | SECONDARY AIR SUPPLY SYSTEM | NOTE (4) | I | I | I | — | |||||||
DRIVE CHAIN | I, L EVERY 1000 km (600 mi) | 82 — 85 | |||||||||||
DRIVE CHAIN SLIDER | I | I | I | 86 | |||||||||
BRAKE FLUID | NOTE (3) | I | I | R | I | I | R | 21 — 24 | |||||
BRAKE PAD WEAR | I | I | I | I | I | I | 88 | ||||||
BRAKE SYSTEM | I | I | I | I | 21 — 24 | ||||||||
* | BRAKE LIGHT SWITCH | I | I | I | — | ||||||||
* | HEADLIGHT ARM | I | I | I | — | ||||||||
CLUTCH SYSTEM | I | I | I | — | |||||||||
CLUTCH FLUID | NOTE (3) | I | I | R | I | I | R | 25 | |||||
SIDE STAND | I | I | I | 25 | |||||||||
* | SUSPENSION | I | I | I | 87 | ||||||||
* | NUTS/BOLTS/FASTENERS | I | I | I | I | — | |||||||
** | WHEELS/TYRES | I | I | I | — | ||||||||
** | STEERING HEAD BEARINGS | I | I | I | I | — |
* | SHOULD BE SERVICED BY YOUR AUTHORISED HONDA DEALER, UNLESS THE OWNER HAS PROPER TOOLS AND SERVICE DATA AND IS MECHANICALLY QUALIFIED. REFER TO THE OFFICIAL HONDA WORKSHOP MANUAL. |
** | IN THE INTEREST OF SAFETY, HONDA RECOMMEND THESE ITEMS BE SERVICED ONLY BY AN AUTHORISED HONDA DEALER. |
Honda recommends that your authorised Honda Dealer should road test your motorcycle after each periodic maintenance is carried out.
NOTES: | (1) | At higher odometer readings, repeat at the frequency interval established here. |
(2) | Service more frequently when riding in unusually wet or dusty areas. | |
(3) | Replace every 2 years, or at indicated odometer interval, whichever comes first. Replacement requires mechanical skill. | |
(4) | Switzerland and Austria type only. |